| Site Map  Feedback  Search  Login 

TARARUA SPORTS CLUB INC
UPPER HUTT CITY FOOTBALL

 

TARARUA SPORTS CLUB INC
UPPER HUTT CITY FOOTBALL

   

home >  Latest News >  Promotion on cards fror a number of our sides ... > 

Promotion on cards fror a number of our sides ...

With 8 games left the first team are still looking good for a league title and a playoff spot for the central league - they have 1 and 2 games in hand on their closest  rivals ...

 

                       P  W  D  L  GF  GA  Pts
Upper Hutt City       11  8  1  2  27  11  25
Stop Out              13  8  1  4  35  21  25
Waterside Karori      12  7  3  2  31  19  24
Miramar Rangers       12  7  2  3  31  14  23
Wellington United     11  5  2  4  31  20  17
Island Bay United     13  5  2  6  23  29  17
Kapiti Coast United   13  4  2  7  31  36  14
Marist                12  4  1  7  15  22  13
Western Suburbs       13  4  1  8  19  45  13
Naenae                12  1  1 10  13  39   4

 

The senior womens side is also looking good ...

 

                       P  W  D  L  GF  GA  Pts
Marist                11  9  2  0  53  13  29
Massey                13  9  2  2  53  24  29
Upper Hutt City       12  8  2  2  48  15  26
Waterside Karori      11  7  0  4  43  17  21
Seatoun               12  7  0  5  35  26  21
PN Girls High School  13  2  0 11  16  60   6
Wellington United     12  1  1 10   4  53   4
Lower Hutt City       12  1  1 10  11  55   4

 

The 3rds and the RJ's whilst 6th and 7th on the table currently are only 4 and 5 points out of a promotion spot, with 5 games to play so the run in looks very exciting for both these sides - also given they have to play each other again ...

 

                       P  W  D  L  GF  GA  Pts
Tawa Devilz           13 10  0  3  48  12  30
Brooklyn Northern     13  7  3  3  37  24  24
Island Bay Massey     13  7  3  3  25  19  24
Karori Sealords       13  7  1  5  30  25  22
Wgtn United Arms      13  7  1  5  22  26  22
Upper Hutt City       13  6  2  5  26  23  20
Upper Hutt RJ's       13  5  4  4  32  25  19
North Wellington      13  3  0 10  21  35   9
Marist Inter          13  2  2  9  19  45   8
Miramar Rangers       13  2  2  9  25  51   8

 

 


 
 
 
     
Skip to navigation Skip to main content